QBV = Soil stabilisation
BVF = Solidifikation
BV = Stabilisation
Project | Period | Area | Binder |
---|---|---|---|
Compression station in Wertingen-Prettelshofen | 2017 | until now 38.191 m² | 700 t |
New construktion of the street to Karlsbad-Mutschelbach | 2017 | unti now 16.480 m² | 308 t |
Wind parc in Staustein | 2017 | 10.360 m² | |
Logistic center of the company Engelbert STrauss in SChlüchtern | 2017 | 226.807 m² | |
Expansion of the highway A49 | 2017 | 194.568 m² | |
Correctional instittion in Zwickau | 2017 | until now 282.573 m² | 3.967 t |
Construktion of the paypass Mögglingen | 2017 | until now 73.155 m² | 1.288 t |
Cross-renovation of the highway A44/A46 | 2017 | 27.224 m² | |
Extension of the company Josef Vögele AG in Ludwigshafen | 2017 | until now 112.726 m² | 1.843 t |
New construction of an iron warehous in Ellwangen | 2017 | until now 166.449 m² | 2.099 t |
Industrial area "Lerchenäcker" in Backnang | 2017 | until now 33.915 m² | 649 t |
Daimler AG in Immendingen | 2017 | until now 801.928 m² | |
Construktion of the baypass Sommerau | 2016/2017 | until now 101.155 m² | 2.758 t |
Expansion of the street 2248 to Leibelbach-Häuslingen | 2016/2017 | 137.621 m² | 2.959 t |
Construktion of a new highway A7 from Bordesholm to Hamburg-northeast | 2016/2017 | 152.064 m² | |
Construktion of a new road B311 in Unlingen | 2016/2017 | 299.365 m² | |
Warehouse Rossmann in Malsfeld | 2016/2017 | 186.860 m² | |
Wind parc Bühlertann | 2016 | 24.981 m² | 504 t |
A94 Isentalhighway | 2016 | 167.496 m² | |
Highway construction A94 east | 2016 | 241.935 m² | |
Renewal A5 Hemsbach south | 2016 | 58.184 m² | |
Renewal A5 Neuthard | 2016 | 63.177 m" | |
Renewal A5 Karlsrluhe east | 2016 | 101.069 m² | |
Industrieal area Bärnroth in Esselbach | 2016 | 255.770 m² | 4.860 t |
Wind parc Gollenpark | 2016 | 36.585 m² | |
ECE Hermes Bad Rappenau | 2016 | 236.270 m² | 4.497 t |
Logistics center in Biblis | 2016 | 266.072 m² | |
Expansion of the A14 Groß Warnow | 2016 | 300.082 m² | |
B 50 Longkamp | 2016 | 617.925 m² | |
Gau-Bickelheim | 2016 | 133.090 m² | 800 t |
New US-Hospilat in Weilerbach | 2016 | 194.478 m² | |
Administration building in Gersthofen | 2016 | 29.600 m² | 720 t |
Parking extension in Herrieden | 2016 | 45.430 m² | 903 t |
Wind parc Gresbach | 2016 | 16.390 m² | 330 t |
Local baypass Bachhagel-Burghagel | 2016 | 15.472 m² | 328 t |
Local baypass Dettenheim | 2015/2016 | 273.707 m³ | 3.972 t |
Daimler car test track | 2015/2016 | 534.029 m³ | |
Ikea Wuppertal | 2015/2016 | 91.515 m³ | 3.245 t |
Expansion of the A9 Fürholzen east + west | 2015/2016 | 258.338 m³ | 4.311 t |
Expansion of the A7 motorway | 2015/2016 | 145.955 m³ | BV |
and more numerous building sites in the in the whole country!